| S 1 | S 2 | S 3 | Scot | S 4 | S 5 | S 6 | S 7 | TOT 5/8 | |
| SENIOR MEN | |||||||||
| Terry O'Brien | 837 | drp | 855 | 666 | --- | 821 | 884 | drp | 4,063 |
| Angus Fergusson | 791 | drp | dns | 703 | 606 | 649 | drp | 813 | 3,562 |
| Dave Allison | 876 | 626 | 660 | drp | 563 | 0 | 781 | --- | 3,506 |
| Gerry Thomson | 577 | 502 | 555 | drp | drp | 569 | drp | 662 | 2,865 |
| Graham McFadyen | --- | 726 | --- | 480 | 520 | 536 | 581 | --- | 2,843 |
| Jim McCormack | 523 | 271 | 256 | drp | 324 | --- | --- | 598 | 1,972 |
| Louie Plenderleith | 634 | 509 | --- | --- | --- | --- | --- | --- | 1,143 |
| Jon Sutcliffe | 599 | --- | --- | --- | --- | --- | --- | --- | 599 |
| Steve Bachelor | dns | --- | --- | --- | --- | --- | --- | --- | 0 |
| SENIOR WOMEN | |||||||||
| Pauline McAdam | drp | drp | drp | 919 | 888 | 1,000 | 969 | 915 | 4,691 |
| Jackie Riley | drp | mp | 613 | 581 | 529 | 459 | 441 | --- | 2,623 |
| Kelly Limond | 691 | mp | 791 | 511 | --- | 0 | --- | --- | 1,993 |
| Thor Egerton | 918 | --- | --- | --- | --- | --- | --- | --- | 918 |
| JUNIOR WOMEN | |||||||||
| Sarah McAdam | 842 | 821 | 601 | 0 | 521 | --- | 538 | --- | 3,323 |
| Myra McAdam | 812 | --- | 933 | 663 | 543 | 0 | euoc | --- | 2,951 |
| Lynsey Thomson | mp | --- | 723 | -b- | 521 | 750 | mp | 314 | 2,308 |
| JUNIOR MEN | |||||||||
| Stuart McFadyen | --- | 391 | --- | 430 | 350 | 482 | 399 | --- | 2,052 |
drp = Dropped score ( best 5 out of 8)
Overall Final Club Ranking 2002
| 1 | Pauline McAdam |
4,691 |
| 2 | Terry O'Brien |
4,063 |
| 3 | Angus Fergusson | 3,562 |
| 4 | Dave Allison | 3,506 |
| 5 | Sarah McAdam | 3,323 |
| 6 | Myra McAdam | 2,951 |
| 7 | Gerry Thomson | 2,865 |
| 8 | Graham McFadyen | 2,843 |
| 9 | Jackie Riley | 2,623 |
| 10 | Lynsey Thomson | 2,308 |
| 11 | Stuart McFadyen | 2,052 |
| 12 | Kelly Limond | 1,993 |
| 13 | Jim McCormack | 1,972 |
| 14 | Louie Plenderleith | 1,143 |
| 15 | Thor Egerton | 918 |
| 16 | Jon Sutcliffe | 599 |
GmacTSite Logistics