Final Club Rankings 2003
| S 2 | S 3 | Scot | S 4 | S 5 | S 6 | S 7 | TOT 4/7 | ||
| SENIOR MEN | |||||||||
| Angus Fergusson | drp | 780 | 798 | 879 | drp | 805 | drp | 3,262 | |
| Dave Allison | 725 | --- | 792 | 747 | --- | --- | 749 | 3,013 | |
| Terry O'Brien | drp | drp | 756 | 729 | 756 | 759 | drp | 3,000 | |
| Gerry Thomson | drp | drp | drp | 530 | 727 | 631 | 576 | 2,464 | |
| Graham McFadyen | 581 | 579 | drp | 651 | --- | --- | 607 | 2,418 | |
| Gregor MacFarlane | drp | drp | 634 | 513 | 548 | 506 | drp | 2,201 | |
| Jim McCormack | 329 | 358 | --- | --- | --- | 507 | 0 | 1,194 | |
| Declan Logue | --- | --- | --- | 437 | --- | 386 | --- | 823 | |
| Jason Simpson | --- | --- | --- | --- | 471 | --- | --- | 471 | |
| SENIOR WOMEN | |||||||||
| Pauline McAdam | 1,000 | 1,000 | drp | 1,000 | drp | drp | 1,000 | 4,000 | |
| Jackie Riley | 583 | 510 | 600 | --- | 0 | drp | 506 | 2,199 | |
| Myra McAdam | 0 | --- | --- | 576 | 667 | --- | 671 | 1,914 | |
| Anne-Marie Hend. | 0 | 582 | --- | 0 | 656 | 577 | 0 | 1,815 | |
| Kelly Limmond | --- | 679 | --- | --- | --- | --- | --- | 679 | |
| JUNIOR WOMEN | |||||||||
| Lynsey Thomson | 574 | 521 | -b- | 625 | 0 | 508 | --- | 2,228 | |
| Sarah McAdam | 478 | --- | --- | --- | --- | --- | --- | 478 | |
| JUNIOR MEN | |||||||||
| Stuart McFadyen | 473 | 507 | 422 | 590 | --- | --- | --- | 1,992 | |
drp = Dropped score ( 2003 rankings, best 4 out of 7)
-b- = b class
O = mp, rtd, dnf, dsq, dns.
--- = No Run,
Overall Rankings
| S 2 | S 3 | Scot | S 4 | S 5 | S 6 | S 7 | TOT 4/7 | ||
| Pauline McAdam | 1,000 | 1,000 | drp | 1,000 | drp | drp | 1,000 | 4,000 | |
| Angus Fergusson | drp | 780 | 798 | 879 | drp | 805 | drp | 3,262 | |
| Dave Allison | 725 | --- | 792 | 747 | --- | --- | 749 | 3,013 | |
| Terry O'Brien | drp | drp | 756 | 729 | 756 | 759 | drp | 3,000 | |
| Gerry Thomson | drp | drp | drp | 530 | 727 | 631 | 576 | 2,464 | |
| Graham McFadyen | 581 | 579 | drp | 651 | --- | --- | 607 | 2,418 | |
| Lynsey Thomson | 574 | 521 | -b- | 625 | 0 | 508 | --- | 2,228 | |
| Gregor MacFarlane | drp | drp | 634 | 513 | 548 | 506 | drp | 2,201 | |
| Jackie Riley | 583 | 510 | 600 | --- | 0 | drp | 506 | 2,199 | |
| Stuart McFadyen | 473 | 507 | 422 | 590 | --- | --- | --- | 1,992 | |
| Myra McAdam | 0 | --- | --- | 576 | 667 | --- | 671 | 1,914 | |
| Anne-Marie Hend. | 0 | 582 | --- | 0 | 656 | 577 | 0 | 1,815 | |
| Jim McCormack | 329 | 358 | --- | --- | --- | 507 | 0 | 1,194 | |
| Declan Logue | --- | --- | --- | 437 | --- | 386 | --- | 823 | |
| Kelly Limmond | --- | 679 | --- | --- | --- | --- | --- | 679 | |
| Sarah McAdam | 478 | --- | --- | --- | --- | --- | --- | 478 | |
| Jason Simpson | --- | --- | --- | --- | 471 | --- | --- | 471 |
drp = Dropped score ( 2003 rankings, best 4 out of 7)
-b- = b class
O = mp, rtd, dnf, dsq, dns.
--- = No Run,
Any complaints will be sympathetically listened to
and totally ignored.
Alternatively you could write to your MP or Start Training
(see main parks pages for training locations in the STAG area.)
GmacT