Monday 7th June 2010 Summer Series 3 Calderglen Country Park East Kilbride
Many thanks to Gerry T on a showery evening for this adventure. Pity the undergrowth had “exploded”!!!!
Results
| Name & Club | Time | |
| Long Course | ||
| Terry O'Brien, STAG | 37.32 | S2P |
| Jason Simpson, STAG | 41.51 | S2P |
| Andrew MacPherson, CLYDE | 42.56 | |
| Tobi Watson, STAG | 48.31 | Extra Value Visit!! |
| Alan Anderson | 55.58 | |
| Graham Kelly | 69.00 | |
| Craig Borthwick | 87.00 | |
| Sandra + 1 | 131.00 | S2P |
| Short Loop Completed | ||
| A.Thomson | 8.54 | |
| S.Phillips(?) | 9.01 | |
| The Spice Girls | 10.37 | |
| L.Spence | 14.44 | |
| C.Gordon | 16.20 | |
| C.Anderson | DSQ | |
| F.Anderson | DSQ |
details of the pre-event information
Directions:
Courses:
Start times:
Registration from 6.15pm > 6.45pm.
Starts from 6.30pm > 7pm.
Entry Fees:
Seniors £2, Students £1.50 & Juniors £1.
Contacts:
Terry@tobrien1.wanadoo.co.uk
Posted on 07th Jun 10 by Terry O'Brien
