GPC race 1- Pollok Country ParkSun 02/12/2007 16:51
Resultscreated by OE2003 © Stephan Krämer 2007

  Pl    Name               Club          Time AgeClass      



Open Women  (10)   1.8 km   6 C        

   1    Lina Linberg       Dalaportens  13:00               
   2    Abi Longhurst      FVO          13:35 W16           
   3    Jessica Orr        CLYDE        14:17 W16           
   4    Elise Armer        STAG         15:59 W21           
   5    Victoria Longhurst FVO          17:03 W18           
   6    Katherine Kirk     CLYDE        17:12 W35           
   7    Kirstin Maxwell    RR           17:22 W16           
   8    Emily Coon         ESOC         18:14 W21           
   9    Lynn Young         TINTO        22:42 W16           

        Marieke Steuben    ECKO            mp               



Open Men  (10)   2.5 km   8 C        

   1    Patrick Walder     CLYDE        13:18 M35           
   2    Andy Dale          ECKO         14:41 M35           
   3    Tom Ryan           ESOC         15:10 M16           
   4    Jamie Stevenson    FVO          15:30 M16           
   5    Alastair Dunlop    IND          17:29 M21           
   6    John Laughlin      IND          17:54 M21             
   7    Johannes Wieduwilt Germany      20:19 M21             
   8    Martin Hayes       STAG         20:26 M18             
   9    Jason Simpson      TINTO        20:47 M21           
  10    Graham Kelly       IND          22:34 M3?             



Veteran Women  (6)    1.2 km   5 C        

   1    Christine Patterso CLYDE        10:22 W45           
   2    Rachel Wilson      CLYDE        10:56 W40           
   3    Pauline McAdam     STAG         11:32 W50           
   4    Lynne Walker       ECKO         12:21 W50           
   5    Liz Orr            CLYDE        15:06 W45           
   6    Pat McLaughin      STAG         33:57               



Veteran Men  (18)   2.0 km   8 C        

   1    Donald Petrie      CLYDE        11:18 M50           
   2    Robin Orr          CLYDE        11:32 M45           
   3    Steve Barrett      FVO          11:35 M45           
   4    Ian Maxwell        RR           11:57 M45           
   5    Blair Young        TINTO        12:22 M50           
   6    Steve Wilson       CLYDE        12:44 M40           
   7    Per Christian Hage Bo OL        12:55               
   8    Dougie Condy       AYROC        13:35 M55           
   9    Jon Kvisli         Notodden Ol  15:39               
  10    Gerry Thomson      TINTO        16:02 M50           
  11    Andy Paterson      CLYDE        16:33 M40           
  12    Colin Ledlie       INT          16:35 M40           
  13    John Coon          ESOC         16:55 M55           
  14    Trevor Hoey        FVO          17:05 M40           
  15    Rick Richardson    TINTO        18:36 M50           
  16    Paul Frost         ECKO         18:49 M50           
  17    Geoff Armer        BL           20:36 M60           
  18    Bernie Lafferty    STAG         20:42               



Junior  (6)     1.4 km   7 C        

   1    Robert Patterson   CLYDE        13:25 M12           
   2    Karen Maxwell      RR           14:00 W12           
   3    Frances Brown      FVO          14:18 W12           
   4    Emma Young         TINTO        18:53 W14           
   5    Max Ledlie         INT          23:22 M12           
   6    Megan		   FVO          33:02               



Social  (5)     1.8 km   6 C        

   1    Thomas Wilson      CLYDE        14:23 M10           
   2    Emma Cummock       IND          19:42               
   3    Suse Coon          ESOC         21:11 W55           
   4    Emma Wilson        CLYDE        21:35 W10           
   5    Anna Ryan          IND          26:05