GPC race 2 - Tollcross ParkSun 02/12/2007 16:53
Resultscreated by OE2003 © Stephan Krämer 2007

  Pl    Name               Club          Time AgeClass      



Open Women  (10)   2.0 km   9 C        

   1    Kirstin Maxwell    RR           10:05 W16           
   2    Lina Linberg       Dalaportens  10:06               
   3    Abi Longhurst      FVO          10:11 W16           
   4    Jessica Orr        CLYDE        10:35 W16           
   5    Victoria Longhurst FVO          10:44 W18           
   6    Katherine Kirk     CLYDE        11:35 W35           
   7    Elise Armer        STAG         12:07 W21           
   8    Emily Coon         ESOC         13:17 W21           
   9    Lynn Young         TINTO        13:49 W16           
  10    Marieke Steuben    ECKO         17:55               



Open Men  (10)   2.9 km   9 C        

   1    Patrick Walder     CLYDE        10:59 M35           
   2    Jamie Stevenson    FVO          11:05 M16           
   3    Tom Ryan           ESOC         11:33 M16           
   4    Andy Dale          ECKO         11:42 M35           
   5    John Laughlin      IND          11:51 M21             
   6    Martin Hayes       STAG         11:53 M18           
   7    Johannes Wieduwilt Germany      13:44 M21             
   8    Alastair Dunlop    IND          14:50 M21           
   9    Jason Simpson      TINTO        15:52 M21           
  10    Graham Kelly       IND          17:18 M3?             



Veteran Women  (6)    1.6 km   8 C        

   1    Pauline McAdam     STAG          8:22 W50           
   2    Christine Patterson CLYDE         8:26 W45           
   3    Rachel Wilson      CLYDE         8:35 W40           
   4    Lynne Walker       ECKO          9:57 W50           
   5    Liz Orr            CLYDE        11:09 W45           
   6    Pat McLaughin      STAG         14:28               



Veteran Men  (18)   2.1 km   9 C        

   1    Steve Barrett      FVO           8:22 M45           
   2    Donald Petrie      CLYDE         8:24 M50           
   3    Robin Orr          CLYDE         9:15 M45           
   4    Ian Maxwell        RR            9:17 M45           
   5    Blair Young        TINTO         9:24 M50           
   6    Per Christian Hage Bo OL         9:26               
   7    Dougie Condy       AYROC         9:50 M55           
   8    Steve Wilson       CLYDE        10:11 M40           
   9    Colin Ledlie       INT          10:40 M40           
  10    Andy Paterson      CLYDE        11:17 M40           
  11    Trevor Hoey        FVO          11:35 M40           
  12    Jon Kvisli         Notodden Ol  11:53               
  13    Gerry Thomson      TINTO        12:07 M50           
  14    John Coon          ESOC         12:41 M55           
  15    Bernie Lafferty    STAG         12:52 M40             
  16    Paul Frost         ECKO         14:45 M50           
  17    Rick Richardson    TINTO        15:14 M50           
  18    Geoff Armer        BL           16:04 M60           



Junior  (6)     1.6 km   8 C        

   1    Robert Patterson   CLYDE         7:53 M12           
   2    Karen Maxwell      RR            9:24 W12           
   3    Frances Brown      FVO          10:10 W12           
   4    Max Ledlie         INT          10:27 M12           
   5    Emma Young         TINTO        11:43 W14           
   6    Megan    	   FVO          16:39               



Social  (5)     1.6 km   7 C        

   1    Thomas Wilson      CLYDE        10:11 M10           
   2    Emma Cummock       IND          12:04               
   3    Suse Coon          ESOC         12:47 W55           
   4    Emma Wilson        CLYDE        14:37 W10           
   5    Anna Ryan          IND          15:46