Glasgow Parks race 1Sun 07/12/2008 17:58
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                             Time 



Open men  (16)            2.5 km   11 C           

    1     10 Scott Fraser                 86 INT                             13:16 
    2      8 Oleg Chepelin                86 GRAMP                           14:03 
    3     11 Hector Haines                89 AIRE                            14:43 
    4     21 Patrick Walder               70 CLYDE                           15:35 
    5      6 Rory Matheson                84 CLYDE                           15:46 
    6     20 Andrew Tullie                89 RR                              15:48 
    7      3 Scott McKendrick                STAG                            16:26 
    8      5 Andrew Dalgleish             82 ESOC                            16:52 
    9      4 John McKendrick                 STAG                            17:41 
   10     23 Andrew Lindsay               94 ESOC                            18:50 
   11      7 Brad Connor                  70 FVO                             20:16 
   12      1 Jason Simpson                75 TINTO                           21:27 
   13     24 Andrew Macpherson            67 CLYDE                           24:41 
   14     22 Jamie McGeachy                  ind                             29:22 
   15     15 Anthony Goile                   ind                             36:08 

           9 Alan Gibson                     ind                                mp 



Vet Men  (25)             2.4 km   10 C           

    1     38 Dave Robertson               64 CLYDE                           13:20 
    2     48 Donald Petrie                57 CLYDE                           13:44 
    3     44 Evgueni Chepelin             61 GRAMP                           13:59 
    4     46 Malcolm Patterson               CLYDE                           15:32 
    5     40 Heikki Frilander                ind                             15:45 
    6     27 Robin Orr                    61 CLYDE                           15:47 
    7     32 Ian Maxwell                  60 RR                              16:16 
    8     39 Blair Young                  57 TINTO                           16:46 
    9     37 Trevor Hoey                  64 FVO                             16:50 
   10     31 Steve Wilson                 65 CLYDE                           16:53 
   11     30 Gary Longhurst               59 FVO                             16:54 
   12     47 Crawford Lindsay             55 ESOC                            17:20 
   13     91 Dougie Condy                 50 AYROC                           17:29 
   14     50 Michael Stewart              58 ESOC                            17:59 
   15     36 Colin Ledlie                 66 INT                             18:28 
   16     25 Gareth Bryan-Jones           43 FVO                             19:42 
   17     34 Alastair Lessells            47 ESOC                            20:44 
   18     42 Leslie Dalgleish             50 ESOC                            21:08 
   19     33 Andy Paterson                67 CLYDE                           21:15 
   20     26 Gerry Thomson                56 TINTO                           22:03 
   21     28 Paul Frost                   57 ECKO                            22:10 
   22     49 Pat Flanagan                 43 AYROC                           23:20 
   23     35 Ronan Capon                  62 ind                             27:32 
   24     93 Charles Woodward             54 AYROC                           27:50 
   25     45 Stewart Durham               49 AYROC                           29:34 



Open Women  (9)           1.9 km   8 C            

    1     71 Hollie Orr                   89 CLYDE                           12:29 
    2     65 Abi Longhurst                92 FVO                             14:14 
    3     64 Jessica Orr                  91 CLYDE                           14:26 
    4     68 Kirstin Maxwell              92 RR                              14:51 
    5     95 Heather Thomson              74 ESOC                            14:55 
    6     70 Beccy Osborn                 72 FVO                             15:46 
    7     75 Rona Lindsay                 94 ESOC                            15:55 
    8     66 Victoria Longhurst           89 FVO                             17:02 
    9     72 Emma Cummock                    ind                             31:03 



Vet Women  (10)           1.4 km   7 C            

    1     80 Christine Patterson          59 CLYDE                           12:39 
    2     81 Rachel Wilson                66 CLYDE                           13:47 
    3     78 Louise Longhurst             64 FVO                             14:04 
    4     82 Eileen Maxwell               63 RR                              14:19 
    5     94 Tricia Woodward              57 AYROC                           15:16 
    6     85 Margaret Dalgleish           52 ESOC                            15:45 
    7     86 Kate Thomas                  60 CLYDE                           16:32 
    8     77 Lynne Walker                 53 ECKO                            17:00 
    9     76 Liz Orr                      60 CLYDE                           20:34 
   10     83 Kathleen Lessells            48 ESOC                            26:10 



Juniors  (10)             1.8 km   9 C            

    1     51 Robert Patterson             95 CLYDE                           11:49 
    2     56 Sasha Chepelin               97 GRAMP                           13:30 
    3     52 Thomas Wilson                97 CLYDE                           14:34 
    4     58 Karen Maxwell                95 RR                              14:44 
    5     53 Max Ledlie                   95 INT                             16:02 
    6     59 Frances Brown                95 FVO                             16:08 
    7     61 Emma Young                   94 TINTO                           18:02 
    8     62 Ellie Thomas                 95 CLYDE                           19:32 
    9     57 Emma Wilson                  99 CLYDE                           20:13 
   10     60 Catriona Robertson           96 CLYDE                           21:43 



Social  (5)               1.5 km   6 C            

    1     90 Claire Macpherson            79 CLYDE                           17:06 
    2     96 Tony Condy                      AYROC                           20:57 
    3     87 Brigid Flanagan              46 AYROC                           21:06 
    4     89 Lindsay Robertson            99 CLYDE                           32:43 
    5     88 Kirsten Robertson            04 CLYDE                           35:16