Glasgow Parks race 3Sun 07/12/2008 18:01
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                             Time 



Open men  (16)            4.5 km   12 C           

    1     10 Scott Fraser                 86 INT                             21:14 
    2      8 Oleg Chepelin                86 GRAMP                           21:57 
    3     11 Hector Haines                89 AIRE                            22:40 
    4      5 Andrew Dalgleish             82 ESOC                            24:49 
    5      6 Rory Matheson                84 CLYDE                           24:50 
    6     21 Patrick Walder               70 CLYDE                           26:44 
    7     20 Andrew Tullie                89 RR                              28:28 
    8      4 John McKendrick                 STAG                            29:38 
    9      7 Brad Connor                  70 FVO                             31:32 
   10      3 Scott McKendrick                STAG                            33:26 
   11     23 Andrew Lindsay               94 ESOC                            38:12 
   12     24 Andrew Macpherson            67 CLYDE                           39:25 
   13      1 Jason Simpson                75 TINTO                           40:28 
   14     15 Anthony Goile                   ind                             47:59 

           9 Alan Gibson                     ind                                mp 
          22 Jamie McGeachy                  ind                                mp 



Vet Men  (24)             4.0 km   13 C           

    1     38 Dave Robertson               64 CLYDE                           20:34 
    2     48 Donald Petrie                57 CLYDE                           22:24 
    3     44 Evgueni Chepelin             61 GRAMP                           22:47 
    4     46 Malcolm Patterson               CLYDE                           22:51 
    5     27 Robin Orr                    61 CLYDE                           23:10 
    6     39 Blair Young                  57 TINTO                           23:55 
    7     30 Gary Longhurst               59 FVO                             24:05 
    8     40 Heikki Frilander                ind                             24:39 
    9     32 Ian Maxwell                  60 RR                              24:45 
   10     25 Gareth Bryan-Jones           43 FVO                             26:17 
   11     91 Dougie Condy                 50 AYROC                           26:33 
   12     36 Colin Ledlie                 66 INT                             26:50 
   13     31 Steve Wilson                 65 CLYDE                           27:01 
   14     47 Crawford Lindsay             55 ESOC                            27:22 
   15     50 Michael Stewart              58 ESOC                            28:33 
   16     37 Trevor Hoey                  64 FVO                             28:39 
   17     42 Leslie Dalgleish             50 ESOC                            31:32 
   18     28 Paul Frost                   57 ECKO                            32:15 
   19     33 Andy Paterson                67 CLYDE                           33:59 
   20     34 Alastair Lessells            47 ESOC                            34:10 
   21     93 Charles Woodward             54 AYROC                           36:28 
   22     26 Gerry Thomson                56 TINTO                           36:32 
   23     49 Pat Flanagan                 43 AYROC                           39:47 
   24     45 Stewart Durham               49 AYROC                           40:39 



Open Women  (9)           3.4 km   10 C           

    1     71 Hollie Orr                   89 CLYDE                           19:38 
    2     64 Jessica Orr                  91 CLYDE                           22:19 
    3     75 Rona Lindsay                 94 ESOC                            22:35 
    4     65 Abi Longhurst                92 FVO                             22:39 
    5     70 Beccy Osborn                 72 FVO                             22:41 
    6     68 Kirstin Maxwell              92 RR                              23:40 
    7     95 Heather Thomson              74 ESOC                            23:46 
    8     66 Victoria Longhurst           89 FVO                             27:33 
    9     72 Emma Cummock                    ind                             47:49 



Vet Women  (10)           2.5 km   10 C           

    1     78 Louise Longhurst             64 FVO                             18:51 
    2     80 Christine Patterson          59 CLYDE                           19:14 
    3     85 Margaret Dalgleish           52 ESOC                            20:09 
    4     81 Rachel Wilson                66 CLYDE                           20:57 
    5     82 Eileen Maxwell               63 RR                              21:02 
    6     86 Kate Thomas                  60 CLYDE                           22:00 
    7     94 Tricia Woodward              57 AYROC                           22:45 
    8     77 Lynne Walker                 53 ECKO                            24:44 
    9     76 Liz Orr                      60 CLYDE                           26:20 
   10     83 Kathleen Lessells            48 ESOC                            32:53 



Juniors  (10)             2.4 km   11 C           

    1     51 Robert Patterson             95 CLYDE                           15:07 
    2     56 Sasha Chepelin               97 GRAMP                           15:33 
    3     58 Karen Maxwell                95 RR                              18:45 
    4     59 Frances Brown                95 FVO                             19:23 
    5     52 Thomas Wilson                97 CLYDE                           20:31 
    6     61 Emma Young                   94 TINTO                           23:41 
    7     62 Ellie Thomas                 95 CLYDE                           23:44 
    8     60 Catriona Robertson           96 CLYDE                           25:13 
    9     57 Emma Wilson                  99 CLYDE                           25:24 

          53 Max Ledlie                   95 INT                                mp 



Social  (4)               2.3 km   8 C            

    1     90 Claire Macpherson            79 CLYDE                           25:41 
    2     87 Brigid Flanagan              46 AYROC                           32:35 
    3     96 Tony Condy                      AYROC                           56:45 
    4     89 Lindsay Robertson            99 CLYDE                           56:52