Men Open

Splits

3.300km 80m

Pos No. Name Club Age Class Time
1st 30066 Murray Strain INT M21 14:15
2nd 30173 Mark Nixon EUOC M21 15:42
3rd 30177 Kalvis Mihailovs INT M21 15:53
4th 30191 Oleg Chepelin INT M21 15:55
5th 30112 Tom Ryan FVO M20 16:48
6th 30213 Jegor Kostylev INT M21 16:58
7th 30176 Toni Louhisola INT M35 16:59
8th 30241 Roger Goddard     17:09
9th 30238 Jack Wood EUOC M21 17:52
10th 29606 Andrew Dalgleish ESOC M21 19:24
11th 29648 Andrew Lindsay ESOC M18 20:00
12th 29622 Alistair Hindle ESOC M35 20:15
13th 30073 Craig Nolan ESOC M16 20:35
14th 29558 Alastair Dunlop CLYDE M35 22:07
15th 29630 Jason Simpson STAG M35 26:32

Women Open

Splits

3.000km 75m

Pos No. Name Club Age Class Time
1st 30145 Helen Bridle ESOC W21 17:02
2nd 29633 Kirstin Maxwell RR W20 17:47
3rd 30154 Jessica Halliday OD W21 18:42
4th 30205 Kirsten Strain EUOC W21 19:09
5th 29981 Jessica Orr CLYDE W20 19:25
6th 29650 Rona Lindsay ESOC W18 19:35
7th 30050 Hazel Dean FVO W45 20:31
8th 29966 Abi Longhurst FVO W20 21:04
9th 29634 Karen Maxwell RR W16 21:20
10th 29548 Heather Thomson ESOC W35 21:56
11th 29799 Beccy Osborn FVO W35 24:04
12th 29620 Janine Inman FVO W21 40:13

Men Junior

Splits

1.775km 30m

Pos No. Name Club Age Class Time
1st 29562 Thomas Wilson CLYDE M14 10:49
2nd 29855 James Ackland INT M12 12:16
3rd 29756 Max Ledlie INT M16 13:32
4th 29570 Tony Condy AYROC M14 21:21

Men Super Veteran

Splits

2.200km 70m

Pos No. Name Club Age Class Time
1st 29571 Dougie Condy AYROC M60 16:43
2nd 29640 Robin Strain ELO M60 17:25
3rd 29647 Crawford Lindsay ESOC M55 17:29
4th 29617 Les Dalgleish ESOC M60 19:16
5th 29637 Charles Woodward AYROC M55 21:32
6th 29543 Stewart Durham AYROC M60 21:54
7th 30061 Fred Miller NATO M60 22:19
8th 29625 Jim Knox RR M60 25:53
9th 29817 Brian Yates ESOC M65 27:35

Men Veteran

Splits

2.900km 65m

Pos No. Name Club Age Class Time
1st 29649 Martin Dean FVO M50 15:44
2nd 29576 Dave Robertson CLYDE M45 16:00
3rd 29621 Jason Inman FVO M40 16:03
4th 29631 Ian Maxwell RR M50 16:11
5th 29800 Brad Connor FVO M40 16:53
6th 30107 Jon Cross FVO M40 17:03
7th 29968 Gary Longhurst FVO M50 17:25
8th 29853 Graeme Ackland INT M45 18:13
9th 29567 Scott-alexander McKendrick STAG M40 18:26
10th 29565 Mark Wood ESOC M40 19:02
11th 30069 Pete Lawrence GRAMP M45 19:08
12th 29560 Steve Wilson CLYDE M45 19:12
13th 29556 Trevor Hoey FVO M45 19:38
14th 29628 Colin Ledlie INT M45 22:05
15th 29559 Andy Paterson CLYDE M40 22:24
16th 29681 Paul Frost ECKO M50 23:01
17th 29605 John Robertson TINTO M45 23:09
18th 29645 Andrew Macpherson CLYDE M40 23:18
19th 29629 Gerry Thomson STAG M55 26:36
20th 29549 Steve Clayton ESOC M45 28:33
21st 30224 Mark Elder CLYDE M50 29:56
22nd 29619 Brian Miller ESOC M55 31:05

Social

Splits

1.650km 25m

Pos No. Name Club Age Class Time
1st 29564 Alice Wilson CLYDE W10 18:02

Women Junior

Splits

1.450km 20m

Pos No. Name Club Age Class Time
1st 29577 Lindsay Robertson CLYDE W12 11:49
2nd 29563 Emma Wilson CLYDE W12 11:56
3rd 30239 Ellie Thomas CLYDE   13:36

Women Super Veteran

Splits

1.575km 45m

Pos No. Name Club Age Class Time
1st 29618 Margaret Dalgleish ESOC W55 12:57
2nd 29927 Mary Williams ESOC W60 13:06
3rd 29816 Janice Nisbet ESOC W55 13:30
4th 30180 Sally Lindsay ESOC W55 14:54
5th 29680 Lynne Walker ECKO W55 16:21

Women Veteran

Splits

2.300km 60m

Pos No. Name Club Age Class Time
1st 29854 Jane Ackland INT W45 14:37
2nd 30072 Helena Nolan ESOC W45 15:10
3rd 29967 Louise Longhurst FVO W45 15:27
4th 29624 Lindsey Knox RR W50 16:45
5th 29561 Rachel Wilson CLYDE W45 18:04
6th 30240 Dawn Goddard     18:11
7th 30090 Amelia Petrie CLYDE W50 18:35
8th 29988 Kate Thomas CLYDE W50 18:36
9th 30225 Val Belton CLYDE W55 18:37
10th 30070 Rachel Scott GRAMP W45 18:53
11th 29632 Eileen Maxwell RR W45 19:35
12th 30181 Maggie Scrugham ESOC W50 20:11
13th 29638 Tricia Woodward AYROC W50 20:32
14th 30126 Carol Burnapp ECKO W40 20:43
15th 29978 Liz Orr CLYDE W50 21:32
16th 30108 Marie claire Shankland SYO W40 22:31