Men Open

Splits

3.375km 90m

Pos No. Name Club Age Class Time
1st 30066 Murray Strain INT M21 11:33
2nd 30173 Mark Nixon EUOC M21 11:44
3rd 30177 Kalvis Mihailovs INT M21 11:49
4th 30191 Oleg Chepelin INT M21 12:39
5th 30176 Toni Louhisola INT M35 13:01
6th 30112 Tom Ryan FVO M20 13:03
7th 30213 Jegor Kostylev INT M21 13:14
8th 30241 Roger Goddard     13:44
9th 30238 Jack Wood EUOC M21 14:11
10th 29606 Andrew Dalgleish ESOC M21 14:40
11th 29622 Alistair Hindle ESOC M35 15:11
12th 29648 Andrew Lindsay ESOC M18 15:38
13th 30073 Craig Nolan ESOC M16 17:01
14th 29558 Alastair Dunlop CLYDE M35 17:53
15th 29630 Jason Simpson STAG M35 21:11

Women Open

Splits

2.775km 75m

Pos No. Name Club Age Class Time
1st 30145 Helen Bridle ESOC W21 11:41
2nd 29633 Kirstin Maxwell RR W20 12:52
3rd 30205 Kirsten Strain EUOC W21 12:57
4th 29650 Rona Lindsay ESOC W18 13:14
5th 30154 Jessica Halliday OD W21 13:30
6th 29981 Jessica Orr CLYDE W20 13:34
7th 29548 Heather Thomson ESOC W35 14:15
8th 30050 Hazel Dean FVO W45 14:26
9th 29634 Karen Maxwell RR W16 15:33
10th 29966 Abi Longhurst FVO W20 15:35
11th 29799 Beccy Osborn FVO W35 17:33
12th 29620 Janine Inman FVO W21 34:45

Men Junior

Splits

1.850km 45m

Pos No. Name Club Age Class Time
1st 29562 Thomas Wilson CLYDE M14 7:39
2nd 29756 Max Ledlie INT M16 10:03
3rd 29855 James Ackland INT M12 10:43
4th 29570 Tony Condy AYROC M14 14:33

Men Super Veteran

Splits

2.275km 65m

Pos No. Name Club Age Class Time
1st 29571 Dougie Condy AYROC M60 13:20
2nd 29647 Crawford Lindsay ESOC M55 13:52
3rd 29640 Robin Strain ELO M60 14:31
4th 29637 Charles Woodward AYROC M55 15:09
5th 29617 Les Dalgleish ESOC M60 17:34
6th 30061 Fred Miller NATO M60 17:48
7th 29543 Stewart Durham AYROC M60 19:46
8th 29625 Jim Knox RR M60 19:49
9th 29817 Brian Yates ESOC M65 25:54

Men Veteran

Splits

2.625km 75m

Pos No. Name Club Age Class Time
1st 29649 Martin Dean FVO M50 10:58
2nd 29576 Dave Robertson CLYDE M45 10:59
3rd 29621 Jason Inman FVO M40 11:19
4th 29631 Ian Maxwell RR M50 12:04
5th 29853 Graeme Ackland INT M45 12:06
6th 30107 Jon Cross FVO M40 12:19
7th 29800 Brad Connor FVO M40 12:24
8th 29968 Gary Longhurst FVO M50 12:53
9th 30069 Pete Lawrence GRAMP M45 13:36
10th 29567 Scott-alexander McKendrick STAG M40 13:40
11th 29565 Mark Wood ESOC M40 14:23
12th 29560 Steve Wilson CLYDE M45 14:53
13th 29559 Andy Paterson CLYDE M40 16:27
14th 29628 Colin Ledlie INT M45 16:30
15th 29605 John Robertson TINTO M45 16:43
16th 29645 Andrew Macpherson CLYDE M40 17:14
17th 29681 Paul Frost ECKO M50 17:19
18th 29629 Gerry Thomson STAG M55 19:06
19th 29549 Steve Clayton ESOC M45 20:10
20th 29619 Brian Miller ESOC M55 27:10
mp 29556 Trevor Hoey FVO M45 14:04

Social

Splits

1.425km 25m

Pos No. Name Club Age Class Time
1st 29564 Alice Wilson CLYDE W10 15:58

Women Junior

Splits

1.750km 50m

Pos No. Name Club Age Class Time
1st 29563 Emma Wilson CLYDE W12 8:02
2nd 30239 Ellie Thomas CLYDE   11:15
3rd 29577 Lindsay Robertson CLYDE W12 15:05

Women Super Veteran

Splits

1.975km 55m

Pos No. Name Club Age Class Time
1st 29816 Janice Nisbet ESOC W55 11:42
2nd 30180 Sally Lindsay ESOC W55 13:17
3rd 29927 Mary Williams ESOC W60 13:38
4th 29680 Lynne Walker ECKO W55 15:26
5th 29618 Margaret Dalgleish ESOC W55 15:57

Women Veteran

Splits

2.275km 50m

Pos No. Name Club Age Class Time
1st 29854 Jane Ackland INT W45 11:10
2nd 30072 Helena Nolan ESOC W45 12:55
3rd 29632 Eileen Maxwell RR W45 13:47
4th 30181 Maggie Scrugham ESOC W50 13:58
5th 30070 Rachel Scott GRAMP W45 14:03
6th 30225 Val Belton CLYDE W55 14:12
7th 29561 Rachel Wilson CLYDE W45 14:37
8th 29638 Tricia Woodward AYROC W50 15:47
9th 30108 Marie claire Shankland SYO W40 15:49
10th 29967 Louise Longhurst FVO W45 15:51
11th 29624 Lindsey Knox RR W50 15:53
12th 30126 Carol Burnapp ECKO W40 16:08
13th 29978 Liz Orr CLYDE W50 16:15
14th 29988 Kate Thomas CLYDE W50 17:17
15th 30090 Amelia Petrie CLYDE W50 17:20
16th 30240 Dawn Goddard     17:49