Men Open

Splits

4.200km 40m

Pos No. Name Club Age Class Time
1st 30173 Mark Nixon EUOC M21 20:34
2nd 30177 Kalvis Mihailovs INT M21 20:38
3rd 30066 Murray Strain INT M21 20:49
4th 30213 Jegor Kostylev INT M21 21:14
5th 30191 Oleg Chepelin INT M21 21:36
6th 30112 Tom Ryan FVO M20 21:57
7th 30241 Roger Goddard     22:40
8th 30176 Toni Louhisola INT M35 23:44
9th 30073 Craig Nolan ESOC M16 26:28
10th 29648 Andrew Lindsay ESOC M18 26:32
11th 29622 Alistair Hindle ESOC M35 27:22
12th 30238 Jack Wood EUOC M21 27:23
13th 29606 Andrew Dalgleish ESOC M21 27:32
14th 29558 Alastair Dunlop CLYDE M35 32:33
15th 29630 Jason Simpson STAG M35 36:13

Women Open

Splits

3.750km 40m

Pos No. Name Club Age Class Time
1st 30205 Kirsten Strain EUOC W21 24:31
2nd 30145 Helen Bridle ESOC W21 24:39
3rd 29633 Kirstin Maxwell RR W20 25:31
4th 30154 Jessica Halliday OD W21 27:11
5th 29650 Rona Lindsay ESOC W18 28:52
6th 29981 Jessica Orr CLYDE W20 28:53
7th 30050 Hazel Dean FVO W45 29:24
8th 29634 Karen Maxwell RR W16 30:20
9th 29966 Abi Longhurst FVO W20 30:36
10th 29548 Heather Thomson ESOC W35 38:07
mp 29799 Beccy Osborn FVO W35 29:44
mp 29620 Janine Inman FVO W21 43:20

Men Junior

Splits

3.125km 30m

Pos No. Name Club Age Class Time
1st 29562 Thomas Wilson CLYDE M14 21:12
2nd 29756 Max Ledlie INT M16 27:04
3rd 29855 James Ackland INT M12 29:40
4th 29570 Tony Condy AYROC M14 36:40

Men Super Veteran

Splits

3.675km 40m

Pos No. Name Club Age Class Time
1st 29647 Crawford Lindsay ESOC M55 27:54
n/c 29567 Scott-alexander McKendrick STAG M40 28:36
2nd 29571 Dougie Condy AYROC M60 29:32
3rd 29640 Robin Strain ELO M60 32:44
4th 29637 Charles Woodward AYROC M55 34:07
5th 29617 Les Dalgleish ESOC M60 37:06
6th 30061 Fred Miller NATO M60 44:28
7th 29543 Stewart Durham AYROC M60 45:56
8th 29625 Jim Knox RR M60 58:28
9th 29817 Brian Yates ESOC M65 60:29

Men Veteran

Splits

4.050km 40m

Pos No. Name Club Age Class Time
1st 29621 Jason Inman FVO M40 22:45
2nd 29649 Martin Dean FVO M50 22:57
3rd 29576 Dave Robertson CLYDE M45 24:00
4th 29853 Graeme Ackland INT M45 24:11
5th 29800 Brad Connor FVO M40 25:03
6th 30107 Jon Cross FVO M40 25:13
7th 29631 Ian Maxwell RR M50 26:46
8th 30069 Pete Lawrence GRAMP M45 28:49
9th 29560 Steve Wilson CLYDE M45 29:12
10th 29565 Mark Wood ESOC M40 29:57
11th 29968 Gary Longhurst FVO M50 31:29
12th 29556 Trevor Hoey FVO M45 31:55
13th 29628 Colin Ledlie INT M45 33:37
14th 29681 Paul Frost ECKO M50 34:56
15th 29559 Andy Paterson CLYDE M40 36:12
16th 29629 Gerry Thomson STAG M55 38:45
17th 29645 Andrew Macpherson CLYDE M40 39:21
18th 29605 John Robertson TINTO M45 39:43
mp 29619 Brian Miller ESOC M55 60:12

Social

Splits

2.475km 10m

Pos No. Name Club Age Class Time
1st 29564 Alice Wilson CLYDE W10 26:11

Women Junior

Splits

2.475km 5m

Pos No. Name Club Age Class Time
1st 29563 Emma Wilson CLYDE W12 16:46
2nd 29577 Lindsay Robertson CLYDE W12 17:18
3rd 30239 Ellie Thomas CLYDE   20:58

Women Super Veteran

Splits

2.600km 15m

Pos No. Name Club Age Class Time
1st 29927 Mary Williams ESOC W60 24:52
2nd 29618 Margaret Dalgleish ESOC W55 28:19
3rd 30180 Sally Lindsay ESOC W55 30:37
4th 29680 Lynne Walker ECKO W55 30:46
5th 29816 Janice Nisbet ESOC W55 31:34

Women Veteran

Splits

3.125km 15m

Pos No. Name Club Age Class Time
1st 29854 Jane Ackland INT W45 26:18
2nd 29967 Louise Longhurst FVO W45 26:42
3rd 30072 Helena Nolan ESOC W45 29:47
4th 29632 Eileen Maxwell RR W45 30:04
5th 30090 Amelia Petrie CLYDE W50 30:18
6th 29624 Lindsey Knox RR W50 31:02
7th 30070 Rachel Scott GRAMP W45 32:05
8th 30181 Maggie Scrugham ESOC W50 32:29
9th 29638 Tricia Woodward AYROC W50 35:46
10th 30225 Val Belton CLYDE W55 37:25
11th 29561 Rachel Wilson CLYDE W45 38:46
12th 30240 Dawn Goddard     38:59
13th 30126 Carol Burnapp ECKO W40 39:17
14th 29978 Liz Orr CLYDE W50 44:49
mp 30108 Marie claire Shankland SYO W40 28:05
mp 29988 Kate Thomas CLYDE W50 41:40