Long (14) | 20 C | |||||||||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||||||||
1 (38) | 2 (37) | 3 (41) | 4 (43) | 5 (45) | 6 (46) | 7 (47) | 8 (42) | 9 (48) | 10 (49) | |||||||||||||||||||||||
11 (50) | 12 (51) | 13 (52) | 14 (53) | 15 (54) | 16 (55) | 17 (56) | 18 (57) | 19 (58) | 20 (59) | |||||||||||||||||||||||
Finish | ||||||||||||||||||||||||||||||||
1 | Rudi Paul | 28:17 | 1:26 | +0:00 | (1) | 2:23 | +0:00 | (1) | 3:33 | +0:00 | (1) | 5:24 | +0:00 | (1) | 7:12 | +0:00 | (1) | 8:00 | +0:00 | (1) | 9:12 | +0:00 | (1) | 11:18 | +0:00 | (1) | 12:19 | +0:00 | (1) | 13:46 | +0:00 | (1) |
STAG | 1:26 | +0:00 | (1) | 0:57 | +0:00 | (1) | 1:10 | +0:00 | (1) | 1:51 | +0:00 | (1) | 1:48 | +0:00 | (1) | 0:48 | +0:00 | (1) | 1:12 | +0:00 | (1) | 2:06 | +0:00 | (1) | 1:01 | +0:00 | (1) | 1:27 | +0:00 | (1) | ||
14:55 | +0:00 | (1) | 15:55 | +0:00 | (1) | 16:34 | +0:00 | (1) | 18:17 | +0:00 | (1) | 19:14 | +0:00 | (1) | 20:33 | +0:00 | (1) | 24:33 | +0:00 | (1) | 25:58 | +0:00 | (1) | 27:16 | +0:00 | (1) | 27:49 | +0:00 | (1) | |||
1:09 | +0:00 | (1) | 1:00 | +0:00 | (1) | 0:39 | +0:00 | (1) | 1:43 | +0:13 | (4) | 0:57 | +0:00 | (1) | 1:19 | +0:00 | (1) | 4:00 | +0:00 | (1) | 1:25 | +0:00 | (1) | 1:18 | +0:01 | (2) | 0:33 | +0:01 | (2) | |||
28:17 | +0:00 | (1) | ||||||||||||||||||||||||||||||
0:28 | +0:00 | (1) | ||||||||||||||||||||||||||||||
2 | Sam New | 34:09 | 1:47 | +0:21 | (2) | 3:04 | +0:41 | (2) | 4:27 | +0:54 | (2) | 6:48 | +1:24 | (2) | 8:54 | +1:42 | (2) | 9:55 | +1:55 | (2) | 12:08 | +2:56 | (2) | 15:14 | +3:56 | (2) | 16:22 | +4:03 | (2) | 18:06 | +4:20 | (2) |
STAG | 1:47 | +0:21 | (2) | 1:17 | +0:20 | (2) | 1:23 | +0:13 | (2) | 2:21 | +0:30 | (2) | 2:06 | +0:18 | (2) | 1:01 | +0:13 | (2) | 2:13 | +1:01 | (11) | 3:06 | +1:00 | (6) | 1:08 | +0:07 | (2) | 1:44 | +0:17 | (2) | ||
19:21 | +4:26 | (2) | 20:28 | +4:33 | (2) | 21:20 | +4:46 | (2) | 22:50 | +4:33 | (2) | 23:59 | +4:45 | (2) | 25:33 | +5:00 | (2) | 30:07 | +5:34 | (2) | 31:51 | +5:53 | (2) | 33:08 | +5:52 | (2) | 33:40 | +5:51 | (2) | |||
1:15 | +0:06 | (2) | 1:07 | +0:07 | (2) | 0:52 | +0:13 | (3) | 1:30 | +0:00 | (1) | 1:09 | +0:12 | (2) | 1:34 | +0:15 | (3) | 4:34 | +0:34 | (2) | 1:44 | +0:19 | (2) | 1:17 | +0:00 | (1) | 0:32 | +0:00 | (1) | |||
34:09 | +5:52 | (2) | ||||||||||||||||||||||||||||||
0:29 | +0:01 | (2) | ||||||||||||||||||||||||||||||
3 | Iain Cattermole | 36:10 | 2:01 | +0:35 | (8) | 3:18 | +0:55 | (3) | 5:01 | +1:28 | (3) | 8:06 | +2:42 | (6) | 10:26 | +3:14 | (4) | 11:27 | +3:27 | (4) | 12:52 | +3:40 | (4) | 15:53 | +4:35 | (4) | 17:03 | +4:44 | (4) | 18:57 | +5:11 | (4) |
STAG | 2:01 | +0:35 | (8) | 1:17 | +0:20 | (2) | 1:43 | +0:33 | (5) | 3:05 | +1:14 | (8) | 2:20 | +0:32 | (3) | 1:01 | +0:13 | (2) | 1:25 | +0:13 | (2) | 3:01 | +0:55 | (5) | 1:10 | +0:09 | (3) | 1:54 | +0:27 | (4) | ||
20:20 | +5:25 | (4) | 21:37 | +5:42 | (4) | 22:22 | +5:48 | (4) | 24:01 | +5:44 | (4) | 25:19 | +6:05 | (3) | 27:03 | +6:30 | (3) | 31:56 | +7:23 | (3) | 33:41 | +7:43 | (3) | 35:03 | +7:47 | (3) | 35:37 | +7:48 | (3) | |||
1:23 | +0:14 | (4) | 1:17 | +0:17 | (4) | 0:45 | +0:06 | (2) | 1:39 | +0:09 | (3) | 1:18 | +0:21 | (3) | 1:44 | +0:25 | (4) | 4:53 | +0:53 | (3) | 1:45 | +0:20 | (3) | 1:22 | +0:05 | (4) | 0:34 | +0:02 | (3) | |||
36:10 | +7:53 | (3) | ||||||||||||||||||||||||||||||
0:33 | +0:05 | (3) | ||||||||||||||||||||||||||||||
4 | Ross White | 39:02 | 1:55 | +0:29 | (5) | 3:29 | +1:06 | (5) | 5:18 | +1:45 | (6) | 8:00 | +2:36 | (4) | 10:56 | +3:44 | (6) | 12:05 | +4:05 | (6) | 13:42 | +4:30 | (6) | 16:16 | +4:58 | (5) | 17:42 | +5:23 | (5) | 19:44 | +5:58 | (5) |
STAG | 1:55 | +0:29 | (5) | 1:34 | +0:37 | (5) | 1:49 | +0:39 | (6) | 2:42 | +0:51 | (4) | 2:56 | +1:08 | (9) | 1:09 | +0:21 | (4) | 1:37 | +0:25 | (3) | 2:34 | +0:28 | (2) | 1:26 | +0:25 | (5) | 2:02 | +0:35 | (7) | ||
21:09 | +6:14 | (5) | 22:30 | +6:35 | (5) | 23:24 | +6:50 | (5) | 25:11 | +6:54 | (5) | 26:37 | +7:23 | (4) | 28:06 | +7:33 | (4) | 33:40 | +9:07 | (4) | 36:24 | +10:26 | (4) | 37:44 | +10:28 | (4) | 38:24 | +10:35 | (4) | |||
1:25 | +0:16 | (6) | 1:21 | +0:21 | (5) | 0:54 | +0:15 | (4) | 1:47 | +0:17 | (5) | 1:26 | +0:29 | (4) | 1:29 | +0:10 | (2) | 5:34 | +1:34 | (5) | 2:44 | +1:19 | (10) | 1:20 | +0:03 | (3) | 0:40 | +0:08 | (5) | |||
39:02 | +10:45 | (4) | ||||||||||||||||||||||||||||||
0:38 | +0:10 | (4) | ||||||||||||||||||||||||||||||
5 | Alison Campbell | 42:47 | 2:08 | +0:42 | (10) | 4:01 | +1:38 | (9) | 5:56 | +2:23 | (8) | 8:49 | +3:25 | (8) | 11:26 | +4:14 | (8) | 12:39 | +4:39 | (8) | 14:23 | +5:11 | (8) | 17:11 | +5:53 | (6) | 18:36 | +6:17 | (6) | 20:34 | +6:48 | (6) |
STAG | 2:08 | +0:42 | (10) | 1:53 | +0:56 | (9) | 1:55 | +0:45 | (8) | 2:53 | +1:02 | (5) | 2:37 | +0:49 | (7) | 1:13 | +0:25 | (6) | 1:44 | +0:32 | (6) | 2:48 | +0:42 | (4) | 1:25 | +0:24 | (4) | 1:58 | +0:31 | (6) | ||
22:10 | +7:15 | (6) | 23:41 | +7:46 | (7) | 24:40 | +8:06 | (6) | 26:38 | +8:21 | (6) | 28:08 | +8:54 | (5) | 30:03 | +9:30 | (5) | 37:05 | +12:32 | (5) | 39:43 | +13:45 | (5) | 41:26 | +14:10 | (5) | 42:08 | +14:19 | (5) | |||
1:36 | +0:27 | (9) | 1:31 | +0:31 | (7) | 0:59 | +0:20 | (5) | 1:58 | +0:28 | (6) | 1:30 | +0:33 | (6) | 1:55 | +0:36 | (5) | 7:02 | +3:02 | (8) | 2:38 | +1:13 | (8) | 1:43 | +0:26 | (6) | 0:42 | +0:10 | (6) | |||
42:47 | +14:30 | (5) | ||||||||||||||||||||||||||||||
0:39 | +0:11 | (6) | ||||||||||||||||||||||||||||||
6 | Fredrik Nordvall Forsberg | 42:58 | 1:52 | +0:26 | (4) | 3:19 | +0:56 | (4) | 5:01 | +1:28 | (3) | 8:00 | +2:36 | (4) | 10:33 | +3:21 | (5) | 11:49 | +3:49 | (5) | 13:30 | +4:18 | (5) | 17:13 | +5:55 | (7) | 18:40 | +6:21 | (7) | 20:36 | +6:50 | (7) |
STAG | 1:52 | +0:26 | (4) | 1:27 | +0:30 | (4) | 1:42 | +0:32 | (4) | 2:59 | +1:08 | (6) | 2:33 | +0:45 | (6) | 1:16 | +0:28 | (8) | 1:41 | +0:29 | (5) | 3:43 | +1:37 | (10) | 1:27 | +0:26 | (6) | 1:56 | +0:29 | (5) | ||
22:11 | +7:16 | (7) | 23:34 | +7:39 | (6) | 24:43 | +8:09 | (7) | 26:51 | +8:34 | (7) | 28:19 | +9:05 | (6) | 30:14 | +9:41 | (6) | 37:32 | +12:59 | (6) | 39:53 | +13:55 | (6) | 41:38 | +14:22 | (6) | 42:20 | +14:31 | (6) | |||
1:35 | +0:26 | (7) | 1:23 | +0:23 | (6) | 1:09 | +0:30 | (7) | 2:08 | +0:38 | (7) | 1:28 | +0:31 | (5) | 1:55 | +0:36 | (5) | 7:18 | +3:18 | (11) | 2:21 | +0:56 | (6) | 1:45 | +0:28 | (7) | 0:42 | +0:10 | (6) | |||
42:58 | +14:41 | (6) | ||||||||||||||||||||||||||||||
0:38 | +0:10 | (4) | ||||||||||||||||||||||||||||||
7 | Alastair Dunlop | 45:45 | 1:58 | +0:32 | (6) | 3:33 | +1:10 | (7) | 5:24 | +1:51 | (7) | 8:27 | +3:03 | (7) | 10:58 | +3:46 | (7) | 12:12 | +4:12 | (7) | 14:01 | +4:49 | (7) | 17:46 | +6:28 | (8) | 19:32 | +7:13 | (8) | 21:49 | +8:03 | (8) |
CLYDE | 1:58 | +0:32 | (6) | 1:35 | +0:38 | (6) | 1:51 | +0:41 | (7) | 3:03 | +1:12 | (7) | 2:31 | +0:43 | (5) | 1:14 | +0:26 | (7) | 1:49 | +0:37 | (7) | 3:45 | +1:39 | (11) | 1:46 | +0:45 | (11) | 2:17 | +0:50 | (9) | ||
23:30 | +8:35 | (8) | 25:08 | +9:13 | (8) | 26:18 | +9:44 | (8) | 28:51 | +10:34 | (8) | 30:40 | +11:26 | (7) | 32:50 | +12:17 | (7) | 39:38 | +15:05 | (7) | 42:11 | +16:13 | (7) | 44:09 | +16:53 | (7) | 44:58 | +17:09 | (7) | |||
1:41 | +0:32 | (10) | 1:38 | +0:38 | (8) | 1:10 | +0:31 | (8) | 2:33 | +1:03 | (9) | 1:49 | +0:52 | (9) | 2:10 | +0:51 | (7) | 6:48 | +2:48 | (7) | 2:33 | +1:08 | (7) | 1:58 | +0:41 | (9) | 0:49 | +0:17 | (10) | |||
45:45 | +17:28 | (7) | ||||||||||||||||||||||||||||||
0:47 | +0:19 | (10) | ||||||||||||||||||||||||||||||
8 | John McKendrick | 48:50 | 1:58 | +0:32 | (6) | 4:14 | +1:51 | (10) | 6:35 | +3:02 | (11) | 9:58 | +4:34 | (10) | 12:44 | +5:32 | (9) | 14:11 | +6:11 | (9) | 16:24 | +7:12 | (9) | 20:24 | +9:06 | (9) | 22:01 | +9:42 | (9) | 24:16 | +10:30 | (9) |
STAG | 1:58 | +0:32 | (6) | 2:16 | +1:19 | (12) | 2:21 | +1:11 | (11) | 3:23 | +1:32 | (10) | 2:46 | +0:58 | (8) | 1:27 | +0:39 | (9) | 2:13 | +1:01 | (11) | 4:00 | +1:54 | (12) | 1:37 | +0:36 | (8) | 2:15 | +0:48 | (8) | ||
25:40 | +10:45 | (9) | 27:25 | +11:30 | (9) | 28:43 | +12:09 | (9) | 31:23 | +13:06 | (9) | 32:56 | +13:42 | (8) | 35:15 | +14:42 | (8) | 42:17 | +17:44 | (8) | 45:15 | +19:17 | (8) | 47:27 | +20:11 | (8) | 48:09 | +20:20 | (8) | |||
1:24 | +0:15 | (5) | 1:45 | +0:45 | (9) | 1:18 | +0:39 | (9) | 2:40 | +1:10 | (10) | 1:33 | +0:36 | (7) | 2:19 | +1:00 | (8) | 7:02 | +3:02 | (8) | 2:58 | +1:33 | (12) | 2:12 | +0:55 | (10) | 0:42 | +0:10 | (6) | |||
48:50 | +20:33 | (8) | ||||||||||||||||||||||||||||||
0:41 | +0:13 | (8) | ||||||||||||||||||||||||||||||
9 | Vicky Marti | 50:29 | 2:07 | +0:41 | (9) | 3:56 | +1:33 | (8) | 6:02 | +2:29 | (9) | 10:16 | +4:52 | (11) | 13:48 | +6:36 | (10) | 15:25 | +7:25 | (10) | 17:33 | +8:21 | (10) | 21:38 | +10:20 | (12) | 23:23 | +11:04 | (11) | 26:04 | +12:18 | (11) |
STAG | 2:07 | +0:41 | (9) | 1:49 | +0:52 | (8) | 2:06 | +0:56 | (10) | 4:14 | +2:23 | (12) | 3:32 | +1:44 | (11) | 1:37 | +0:49 | (10) | 2:08 | +0:56 | (10) | 4:05 | +1:59 | (13) | 1:45 | +0:44 | (9) | 2:41 | +1:14 | (10) | ||
27:39 | +12:44 | (11) | 29:28 | +13:33 | (11) | 30:51 | +14:17 | (11) | 33:45 | +15:28 | (11) | 35:22 | +16:08 | (10) | 37:45 | +17:12 | (9) | 44:27 | +19:54 | (9) | 46:47 | +20:49 | (9) | 48:59 | +21:43 | (9) | 49:49 | +22:00 | (9) | |||
1:35 | +0:26 | (7) | 1:49 | +0:49 | (12) | 1:23 | +0:44 | (12) | 2:54 | +1:24 | (11) | 1:37 | +0:40 | (8) | 2:23 | +1:04 | (9) | 6:42 | +2:42 | (6) | 2:20 | +0:55 | (5) | 2:12 | +0:55 | (10) | 0:50 | +0:18 | (12) | |||
50:29 | +22:12 | (9) | ||||||||||||||||||||||||||||||
0:40 | +0:12 | (7) | ||||||||||||||||||||||||||||||
10 | Peter Maitland | 51:23 | 2:08 | +0:42 | (10) | 4:17 | +1:54 | (11) | 6:13 | +2:40 | (10) | 9:27 | +4:03 | (9) | 14:02 | +6:50 | (11) | 15:42 | +7:42 | (11) | 17:41 | +8:29 | (11) | 21:00 | +9:42 | (10) | 22:45 | +10:26 | (10) | 25:40 | +11:54 | (10) |
STAG | 2:08 | +0:42 | (10) | 2:09 | +1:12 | (11) | 1:56 | +0:46 | (9) | 3:14 | +1:23 | (9) | 4:35 | +2:47 | (13) | 1:40 | +0:52 | (11) | 1:59 | +0:47 | (8) | 3:19 | +1:13 | (8) | 1:45 | +0:44 | (9) | 2:55 | +1:28 | (13) | ||
27:36 | +12:41 | (10) | 29:23 | +13:28 | (10) | 30:42 | +14:08 | (10) | 33:14 | +14:57 | (10) | 35:18 | +16:04 | (9) | 37:45 | +17:12 | (9) | 45:01 | +20:28 | (10) | 47:59 | +22:01 | (10) | 49:52 | +22:36 | (10) | 50:39 | +22:50 | (10) | |||
1:56 | +0:47 | (12) | 1:47 | +0:47 | (10) | 1:19 | +0:40 | (11) | 2:32 | +1:02 | (8) | 2:04 | +1:07 | (11) | 2:27 | +1:08 | (10) | 7:16 | +3:16 | (10) | 2:58 | +1:33 | (12) | 1:53 | +0:36 | (8) | 0:47 | +0:15 | (9) | |||
51:23 | +23:06 | (10) | ||||||||||||||||||||||||||||||
0:44 | +0:16 | (9) | ||||||||||||||||||||||||||||||
11 | Ian Davidson | 53:55 | 2:17 | +0:51 | (12) | 4:25 | +2:02 | (12) | 7:12 | +3:39 | (12) | 10:49 | +5:25 | (12) | 14:04 | +6:52 | (12) | 16:01 | +8:01 | (12) | 18:04 | +8:52 | (12) | 21:15 | +9:57 | (11) | 23:28 | +11:09 | (12) | 26:20 | +12:34 | (12) |
CLYDE | 2:17 | +0:51 | (12) | 2:08 | +1:11 | (10) | 2:47 | +1:37 | (14) | 3:37 | +1:46 | (11) | 3:15 | +1:27 | (10) | 1:57 | +1:09 | (12) | 2:03 | +0:51 | (9) | 3:11 | +1:05 | (7) | 2:13 | +1:12 | (13) | 2:52 | +1:25 | (12) | ||
28:17 | +13:22 | (12) | 30:05 | +14:10 | (12) | 31:23 | +14:49 | (12) | 34:21 | +16:04 | (12) | 37:00 | +17:46 | (11) | 39:37 | +19:04 | (11) | 47:23 | +22:50 | (11) | 50:05 | +24:07 | (11) | 52:19 | +25:03 | (11) | 53:08 | +25:19 | (11) | |||
1:57 | +0:48 | (13) | 1:48 | +0:48 | (11) | 1:18 | +0:39 | (9) | 2:58 | +1:28 | (13) | 2:39 | +1:42 | (13) | 2:37 | +1:18 | (12) | 7:46 | +3:46 | (12) | 2:42 | +1:17 | (9) | 2:14 | +0:57 | (12) | 0:49 | +0:17 | (10) | |||
53:55 | +25:38 | (11) | ||||||||||||||||||||||||||||||
0:47 | +0:19 | (10) | ||||||||||||||||||||||||||||||
12 | Yulia Bugaets | 57:35 | 2:32 | +1:06 | (14) | 5:31 | +3:08 | (14) | 7:54 | +4:21 | (14) | 12:22 | +6:58 | (14) | 16:20 | +9:08 | (13) | 18:18 | +10:18 | (13) | 20:52 | +11:40 | (13) | 24:25 | +13:07 | (13) | 26:19 | +14:00 | (13) | 29:02 | +15:16 | (13) |
AYROC | 2:32 | +1:06 | (14) | 2:59 | +2:02 | (14) | 2:23 | +1:13 | (12) | 4:28 | +2:37 | (13) | 3:58 | +2:10 | (12) | 1:58 | +1:10 | (13) | 2:34 | +1:22 | (13) | 3:33 | +1:27 | (9) | 1:54 | +0:53 | (12) | 2:43 | +1:16 | (11) | ||
31:09 | +16:14 | (13) | 33:11 | +17:16 | (13) | 34:39 | +18:05 | (13) | 37:33 | +19:16 | (13) | 39:32 | +20:18 | (12) | 42:30 | +21:57 | (12) | 50:36 | +26:03 | (12) | 53:20 | +27:22 | (12) | 55:50 | +28:34 | (12) | 56:43 | +28:54 | (12) | |||
2:07 | +0:58 | (14) | 2:02 | +1:02 | (14) | 1:28 | +0:49 | (13) | 2:54 | +1:24 | (11) | 1:59 | +1:02 | (10) | 2:58 | +1:39 | (13) | 8:06 | +4:06 | (13) | 2:44 | +1:19 | (10) | 2:30 | +1:13 | (14) | 0:53 | +0:21 | (13) | |||
57:35 | +29:18 | (12) | ||||||||||||||||||||||||||||||
0:52 | +0:24 | (13) | ||||||||||||||||||||||||||||||
13 | Tim Harding | 68:29 | 2:26 | +1:00 | (13) | 4:57 | +2:34 | (13) | 7:27 | +3:54 | (13) | 12:10 | +6:46 | (13) | 19:25 | +12:13 | (14) | 21:31 | +13:31 | (14) | 24:57 | +15:45 | (14) | 31:24 | +20:06 | (14) | 34:21 | +22:02 | (14) | 38:04 | +24:18 | (14) |
ELO | 2:26 | +1:00 | (13) | 2:31 | +1:34 | (13) | 2:30 | +1:20 | (13) | 4:43 | +2:52 | (14) | 7:15 | +5:27 | (14) | 2:06 | +1:18 | (14) | 3:26 | +2:14 | (14) | 6:27 | +4:21 | (14) | 2:57 | +1:56 | (14) | 3:43 | +2:16 | (14) | ||
39:51 | +24:56 | (14) | 41:46 | +25:51 | (14) | 43:47 | +27:13 | (14) | 46:46 | +28:29 | (14) | 49:10 | +29:56 | (13) | 51:39 | +31:06 | (13) | 60:19 | +35:46 | (13) | 64:20 | +38:22 | (13) | 66:45 | +39:29 | (13) | 67:41 | +39:52 | (13) | |||
1:47 | +0:38 | (11) | 1:55 | +0:55 | (13) | 2:01 | +1:22 | (14) | 2:59 | +1:29 | (14) | 2:24 | +1:27 | (12) | 2:29 | +1:10 | (11) | 8:40 | +4:40 | (14) | 4:01 | +2:36 | (14) | 2:25 | +1:08 | (13) | 0:56 | +0:24 | (14) | |||
68:29 | +40:12 | (13) | ||||||||||||||||||||||||||||||
0:48 | +0:20 | (12) | ||||||||||||||||||||||||||||||
13:02 | ||||||||||||||||||||||||||||||||
*43 | ||||||||||||||||||||||||||||||||
- | Thomas Athorne | MP | 1:51 | +0:25 | (3) | 3:29 | +1:06 | (5) | 5:03 | +1:30 | (5) | 7:34 | +2:10 | (3) | 9:59 | +2:47 | (3) | 11:10 | +3:10 | (3) | 12:50 | +3:38 | (3) | 15:25 | +4:07 | (3) | 16:53 | +4:34 | (3) | 18:40 | +4:54 | (3) |
STAG | 1:51 | +0:25 | (3) | 1:38 | +0:41 | (7) | 1:34 | +0:24 | (3) | 2:31 | +0:40 | (3) | 2:25 | +0:37 | (4) | 1:11 | +0:23 | (5) | 1:40 | +0:28 | (4) | 2:35 | +0:29 | (3) | 1:28 | +0:27 | (7) | 1:47 | +0:20 | (3) | ||
20:02 | +5:07 | (3) | 21:11 | +5:16 | (3) | 22:10 | +5:36 | (3) | 23:45 | +5:28 | (3) | -:-- | 26:24 | 31:43 | 33:54 | 35:29 | 36:04 | |||||||||||||||
1:22 | +0:13 | (3) | 1:09 | +0:09 | (3) | 0:59 | +0:20 | (5) | 1:35 | +0:05 | (2) | -:-- | 5:19 | +1:19 | (4) | 2:11 | +0:46 | (4) | 1:35 | +0:18 | (5) | 0:35 | +0:03 | (4) | ||||||||
36:35 | ||||||||||||||||||||||||||||||||
-:-- | ||||||||||||||||||||||||||||||||
Ideal time: | 28:02 | 1:26 | 0:57 | 1:10 | 1:51 | 1:48 | 0:48 | 1:12 | 2:06 | 1:01 | 1:27 | |||||||||||||||||||||
1:09 | 1:00 | 0:39 | 1:30 | 0:57 | 1:19 | 4:00 | 1:25 | 1:17 | 0:32 | |||||||||||||||||||||||
0:28 |
Medium (13) | 14 C | |||||||||||||||||||||||||||||||
Pl | Name / Club | Time | ||||||||||||||||||||||||||||||
1 (38) | 2 (37) | 3 (41) | 4 (42) | 5 (48) | 6 (49) | 7 (50) | 8 (51) | 9 (52) | 10 (53) | |||||||||||||||||||||||
11 (56) | 12 (57) | 13 (58) | 14 (59) | Finish | ||||||||||||||||||||||||||||
1 | Terry O'Brien BEM | 33:34 | 2:03 | +0:10 | (3) | 3:52 | +0:00 | (1) | 6:03 | +0:00 | (1) | 8:35 | +0:00 | (1) | 10:09 | +0:00 | (1) | 12:35 | +0:00 | (1) | 14:56 | +0:00 | (1) | 16:32 | +0:00 | (1) | 17:57 | +0:00 | (1) | 20:15 | +0:00 | (1) |
STAG | 2:03 | +0:10 | (3) | 1:49 | +0:00 | (1) | 2:11 | +0:02 | (2) | 2:32 | +0:00 | (1) | 1:34 | +0:00 | (1) | 2:26 | +0:02 | (2) | 2:21 | +0:47 | (5) | 1:36 | +0:00 | (1) | 1:25 | +0:00 | (1) | 2:18 | +0:10 | (2) | ||
27:14 | +0:00 | (1) | 30:14 | +0:00 | (1) | 32:14 | +0:00 | (1) | 32:54 | +0:00 | (1) | 33:34 | +0:00 | (1) | ||||||||||||||||||
6:59 | +0:20 | (2) | 3:00 | +0:34 | (5) | 2:00 | +0:12 | (3) | 0:40 | +0:00 | (1) | 0:40 | +0:07 | (3) | ||||||||||||||||||
2 | Elle Bryce | 40:23 | 2:15 | +0:22 | (4) | 5:42 | +1:50 | (6) | 8:10 | +2:07 | (5) | 12:40 | +4:05 | (4) | 14:16 | +4:07 | (3) | 17:33 | +4:58 | (3) | 19:57 | +5:01 | (3) | 21:40 | +5:08 | (3) | 23:10 | +5:13 | (3) | 25:18 | +5:03 | (3) |
STAG | 2:15 | +0:22 | (4) | 3:27 | +1:38 | (9) | 2:28 | +0:19 | (5) | 4:30 | +1:58 | (8) | 1:36 | +0:02 | (3) | 3:17 | +0:53 | (6) | 2:24 | +0:50 | (6) | 1:43 | +0:07 | (2) | 1:30 | +0:05 | (4) | 2:08 | +0:00 | (1) | ||
33:37 | +6:23 | (2) | 36:34 | +6:20 | (2) | 38:37 | +6:23 | (2) | 39:39 | +6:45 | (2) | 40:23 | +6:49 | (2) | ||||||||||||||||||
8:19 | +1:40 | (6) | 2:57 | +0:31 | (4) | 2:03 | +0:15 | (4) | 1:02 | +0:22 | (11) | 0:44 | +0:11 | (5) | ||||||||||||||||||
3 | Charles Gunn Russell | 42:30 | 1:53 | +0:00 | (1) | 4:20 | +0:28 | (2) | 6:29 | +0:26 | (2) | 10:47 | +2:12 | (2) | 12:22 | +2:13 | (2) | 14:46 | +2:11 | (2) | 16:20 | +1:24 | (2) | 18:24 | +1:52 | (2) | 20:02 | +2:05 | (2) | 22:40 | +2:25 | (2) |
ESOC | 1:53 | +0:00 | (1) | 2:27 | +0:38 | (3) | 2:09 | +0:00 | (1) | 4:18 | +1:46 | (6) | 1:35 | +0:01 | (2) | 2:24 | +0:00 | (1) | 1:34 | +0:00 | (1) | 2:04 | +0:28 | (6) | 1:38 | +0:13 | (7) | 2:38 | +0:30 | (4) | ||
36:02 | +8:48 | (3) | 38:28 | +8:14 | (3) | 41:11 | +8:57 | (3) | 41:57 | +9:03 | (3) | 42:30 | +8:56 | (3) | ||||||||||||||||||
13:22 | +6:43 | (12) | 2:26 | +0:00 | (1) | 2:43 | +0:55 | (7) | 0:46 | +0:06 | (2) | 0:33 | +0:00 | (1) | ||||||||||||||||||
4 | Erinn Abbott | 43:14 | 2:51 | +0:58 | (9) | 5:27 | +1:35 | (5) | 7:51 | +1:48 | (4) | 11:50 | +3:15 | (3) | 14:50 | +4:41 | (4) | 18:14 | +5:39 | (5) | 21:17 | +6:21 | (5) | 23:26 | +6:54 | (5) | 25:07 | +7:10 | (5) | 28:51 | +8:36 | (5) |
STAG | 2:51 | +0:58 | (9) | 2:36 | +0:47 | (4) | 2:24 | +0:15 | (3) | 3:59 | +1:27 | (4) | 3:00 | +1:26 | (10) | 3:24 | +1:00 | (7) | 3:03 | +1:29 | (11) | 2:09 | +0:33 | (7) | 1:41 | +0:16 | (9) | 3:44 | +1:36 | (8) | ||
36:39 | +9:25 | (4) | 39:23 | +9:09 | (4) | 41:33 | +9:19 | (4) | 42:22 | +9:28 | (4) | 43:14 | +9:40 | (4) | ||||||||||||||||||
7:48 | +1:09 | (4) | 2:44 | +0:18 | (3) | 2:10 | +0:22 | (5) | 0:49 | +0:09 | (5) | 0:52 | +0:19 | (7) | ||||||||||||||||||
5 | Louie Plenderleith | 44:02 | 2:35 | +0:42 | (6) | 5:00 | +1:08 | (4) | 12:28 | +6:25 | (12) | 15:59 | +7:24 | (11) | 18:06 | +7:57 | (10) | 21:20 | +8:45 | (8) | 23:54 | +8:58 | (9) | 25:52 | +9:20 | (9) | 27:27 | +9:30 | (8) | 30:01 | +9:46 | (6) |
STAG | 2:35 | +0:42 | (6) | 2:25 | +0:36 | (2) | 7:28 | +5:19 | (13) | 3:31 | +0:59 | (2) | 2:07 | +0:33 | (6) | 3:14 | +0:50 | (5) | 2:34 | +1:00 | (8) | 1:58 | +0:22 | (4) | 1:35 | +0:10 | (6) | 2:34 | +0:26 | (3) | ||
37:00 | +9:46 | (5) | 40:32 | +10:18 | (5) | 42:20 | +10:06 | (5) | 43:09 | +10:15 | (5) | 44:02 | +10:28 | (5) | ||||||||||||||||||
6:59 | +0:20 | (2) | 3:32 | +1:06 | (7) | 1:48 | +0:00 | (1) | 0:49 | +0:09 | (5) | 0:53 | +0:20 | (8) | ||||||||||||||||||
6 | David Marky | 45:06 | 3:33 | +1:40 | (12) | 6:47 | +2:55 | (10) | 9:13 | +3:10 | (6) | 13:00 | +4:25 | (5) | 14:53 | +4:44 | (5) | 18:06 | +5:31 | (4) | 20:08 | +5:12 | (4) | 22:20 | +5:48 | (4) | 23:52 | +5:55 | (4) | 27:24 | +7:09 | (4) |
3:33 | +1:40 | (12) | 3:14 | +1:25 | (8) | 2:26 | +0:17 | (4) | 3:47 | +1:15 | (3) | 1:53 | +0:19 | (4) | 3:13 | +0:49 | (4) | 2:02 | +0:28 | (2) | 2:12 | +0:36 | (8) | 1:32 | +0:07 | (5) | 3:32 | +1:24 | (6) | |||
38:49 | +11:35 | (8) | 41:23 | +11:09 | (6) | 43:37 | +11:23 | (6) | 44:24 | +11:30 | (6) | 45:06 | +11:32 | (6) | ||||||||||||||||||
11:25 | +4:46 | (10) | 2:34 | +0:08 | (2) | 2:14 | +0:26 | (6) | 0:47 | +0:07 | (3) | 0:42 | +0:09 | (4) | ||||||||||||||||||
